Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4736
Profile synced5 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Banking Hubs | 20 May 2026 | 2 |
| Engagements | 20 May 2026 | 1 |
| Processed Russian Oil Products: Sanctions | 20 May 2026 | 1 |
| Energy Security | 19 May 2026 | 5 |
| Lord Mandelson: Government Response to Humble Address | 19 May 2026 | 1 |
| Debate on the Address | 13 May 2026 | 10 |
| Fuel Costs: Support for Motorists | 28 Apr 2026 | 2 |
| Referral of Prime Minister to Committee of Privileges | 28 Apr 2026 | 1 |
| Cost of Living | 22 Apr 2026 | 2 |
| Middle East: Economic Update | 21 Apr 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 3No. 431 | 23 Feb 2026 | Aye | Rejected |
| Industry and Exports (Financial Assistance) Bill Committee: New Clause 2No. 430 | 23 Feb 2026 | Aye | Rejected |
| Industry and Exports (Financial Assistance) Bill Committee: Amendment 1No. 429 | 23 Feb 2026 | Aye | Rejected |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026No. 426 | 11 Feb 2026 | Aye | Passed |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026No. 425 | 4 Feb 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext